[2.1.2012 13:45:6] St1iM çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 2491.11, -1672.42, 13.33
[2.1.2012 13:48:41] St1iM çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1060.66, -1036.72, 31.91
[2.1.2012 14:10:31] Vitaly_Kashenko çàñïàâíèë ìàøèíó NRG-500 (ID: 522) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1338.80, -1888.82, 22.64
[2.1.2012 14:16:49] St1iM çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 806.62, -1321.85, 13.45
[2.1.2012 14:19:5] St1iM çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 762.91, -1323.65, 13.15
[2.1.2012 14:19:15] Gangster çàñïàâíèë ìàøèíó Elegy (ID: 562) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 820.88, -1322.60, 13.45
[2.1.2012 14:23:45] Gangster çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì -142.39, -1444.86, 12.46
[2.1.2012 14:41:49] Vitaly_Kashenko çàñïàâíèë ìàøèíó Hotring (ID: 494) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1559.11, -1624.52, 15.09
[2.1.2012 14:57:20] St1iM çàñïàâíèë ìàøèíó Sultan (ID: 560) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 1697.55, -488.84, 33.56
[2.1.2012 14:57:26] St1iM çàñïàâíèë ìàøèíó Elegy (ID: 562) ñ öâåòàìè (0, 65), ïî êîîðäèíàòàì 1700.51, -488.83, 33.32
[2.1.2012 15:2:50] St1iM çàñïàâíèë ìàøèíó Sunrise (ID: 550) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 2028.53, -2685.44, 11.48
[5.1.2012 13:45:0] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 410.77, -2276.59, 24.52
[5.1.2012 13:46:2] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 416.14, -2338.42, 12.52
[5.1.2012 13:50:14] Vitaly_Kashenko çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (7, 6), ïî êîîðäèíàòàì 392.93, -2325.89, 12.83
[5.1.2012 13:50:16] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (2, 2), ïî êîîðäèíàòàì 395.40, -2344.83, 12.83
[5.1.2012 14:12:58] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2254.54, 2292.75, 4.82
[5.1.2012 14:13:3] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2253.66, 2292.43, 4.82
[5.1.2012 14:13:9] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2251.76, 2291.22, 4.81
[5.1.2012 14:13:16] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2255.56, 2291.02, 4.82
[5.1.2012 14:13:20] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2254.60, 2289.95, 4.82
[5.1.2012 14:13:21] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2254.60, 2289.95, 4.82
[5.1.2012 14:13:23] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2254.60, 2289.95, 4.82
[5.1.2012 14:13:28] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2258.41, 2303.42, 4.81
[5.1.2012 14:13:33] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2256.60, 2296.35, 4.82
[5.1.2012 14:13:58] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -2231.84, 2375.33, 4.98
[5.1.2012 14:15:30] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (4, 4), ïî êîîðäèíàòàì -1302.36, 2508.04, 87.04
[6.1.2012 13:26:52] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 181.34, 132.94, 2.45
[6.1.2012 13:26:59] Shot_Denis çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (122, 21), ïî êîîðäèíàòàì 171.80, 135.13, 2.11
[6.1.2012 13:27:15] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 173.28, 141.21, 2.06
[6.1.2012 13:29:16] Gangster çàñïàâíèë ìàøèíó Sultan (ID: 560) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 397.62, -2320.48, 12.83
[6.1.2012 13:31:19] Gangster çàñïàâíèë ìàøèíó NRG-500 (ID: 522) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 450.70, -2329.69, 12.84
[6.1.2012 13:31:23] Gangster çàñïàâíèë ìàøèíó NRG-500 (ID: 522) ñ öâåòàìè (0, 3), ïî êîîðäèíàòàì 453.69, -2329.69, 12.42
[6.1.2012 13:31:35] Shot_Denis çàñïàâíèë ìàøèíó Huntley (ID: 579) ñ öâåòàìè (70, 98), ïî êîîðäèíàòàì 453.89, -2308.49, 12.83
[7.1.2012 13:45:3] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1663.09, -1473.70, 13.38
[7.1.2012 13:45:22] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1659.22, -1478.65, 13.38
[7.1.2012 13:45:27] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1659.25, -1477.75, 13.38
[7.1.2012 13:52:30] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1812.93, -972.84, 38.88
[7.1.2012 17:9:50] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1654.84, -1439.49, 13.38
[7.1.2012 17:30:41] Linar_Diesel çàñïàâíèë ìàøèíó Picador (ID: 600) ñ öâåòàìè (79, 92), ïî êîîðäèíàòàì 1662.56, -1440.17, 13.38
[8.1.2012 18:48:9] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (3, 3), ïî êîîðäèíàòàì 414.37, -2341.87, 12.83
[8.1.2012 20:22:4] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1715.33, -1339.40, 13.38
[8.1.2012 20:26:35] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 506.37, 881.23, -34.62
[8.1.2012 21:6:28] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1783.73, -1455.11, 13.37
[8.1.2012 21:16:48] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 2415.60, 1123.70, 10.82
[8.1.2012 21:35:24] Linar_Diesel çàñïàâíèë ìàøèíó Bullet (ID: 541) ñ öâåòàìè (1, 3), ïî êîîðäèíàòàì 746.87, -1272.88, 13.32
[8.1.2012 21:38:24] Linar_Diesel çàñïàâíèë ìàøèíó Elegy (ID: 562) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1041.92, -1878.41, 13.00
[8.1.2012 21:51:40] Linar_Diesel çàñïàâíèë ìàøèíó Infernus (ID: 411) ñ öâåòàìè (1, 1), ïî êîîðäèíàòàì 1311.44, 2406.80, 6.78
[8.1.2012 22:0:27] Linar_Diesel çàñïàâíèë ìàøèíó Bullet (ID: 541) ñ öâåòàìè (1, 3), ïî êîîðäèíàòàì 1805.59, 2185.46, 3.93
[8.1.2012 22:23:2] Linar_Diesel çàñïàâíèë ìàøèíó Sultan (ID: 560) ñ öâåòàìè (0, 0), ïî êîîðäèíàòàì 1651.86, -1440.10, 13.38
