[21.4.2009 23:5:32] [SU]BP13 spawned a "Jetmax" (Model:493) colour (110, 63), at 2288.07, 1276.51, 2982.71
[21.4.2009 23:5:37] [SU]BP13 spawned a "Jetmax" (Model:493) colour (18, 66), at 2283.60, 1271.04, 2982.71
[21.4.2009 23:5:49] [SU]BP13 spawned a "Jetmax" (Model:493) colour (82, 125), at 2290.59, 1277.62, 2952.54
[21.4.2009 23:8:37] [SU]BP13 spawned a "Jetmax" (Model:493) colour (55, 64), at 2540.43, -1112.30, 2741.10
[21.4.2009 23:8:45] [SU]BP13 spawned a "Coach" (Model:437) colour (57, 89), at 2540.93, -1109.66, 2741.10
[21.4.2009 23:8:51] [SU]BP13 spawned a "Coastguard" (Model:472) colour (77, 120), at 2540.00, -1108.21, 2741.10
[21.4.2009 23:9:16] [SU]BP13 spawned a "RC Bandit" (Model:441) colour (31, 50), at 2543.14, -1113.50, 2741.10
[21.4.2009 23:9:20] [SU]BP13 spawned a "Dinghy" (Model:473) colour (18, 67), at 2543.14, -1113.50, 2741.10
[21.4.2009 23:9:25] [SU]BP13 spawned a "Dinghy" (Model:473) colour (110, 92), at 2541.93, -1115.60, 2741.10
[21.4.2009 23:10:7] [SU]BP13 spawned a "Dinghy" (Model:473) colour (25, 103), at 2543.31, -1115.81, 2741.10
[21.4.2009 23:10:13] [SU]BP13 spawned a "Dinghy" (Model:473) colour (59, 75), at 2541.09, -1113.76, 2741.10
[21.4.2009 23:10:20] [SU]BP13 spawned a "Dinghy" (Model:473) colour (20, 85), at 2540.55, -1114.01, 2741.10
[21.4.2009 23:17:55] [SU]BP13 spawned a "Turismo" (Model:451) colour (6, 6), at 2410.72, -3112.48, 13.69
[22.4.2009 17:0:36] [SU]JP82 spawned a "Pereniel" (Model:404) colour (0, 0), at 2415.37, -3111.86, 13.69
[22.4.2009 17:0:44] [SU]JP82 spawned a "Elegy" (Model:562) colour (0, 0), at 2415.37, -3111.86, 13.69
[22.4.2009 17:0:59] [SU]BP13 spawned a "Elegant" (Model:507) colour (34, 71), at 2419.58, -3112.85, 13.69
[22.4.2009 17:1:10] [SU]BP13 spawned a "Elegant" (Model:507) colour (104, 84), at 2416.33, -3117.05, 13.69
[22.4.2009 17:1:17] [SU]BP13 spawned a "Elegy" (Model:562) colour (105, 94), at 2416.33, -3117.05, 13.69
[22.4.2009 17:5:52] [SU]JP82 spawned a "Super GT" (Model:506) colour (0, 0), at 2404.31, -3122.55, 13.69
[22.4.2009 17:5:56] [SU]BP13 spawned a "Vortex" (Model:539) colour (54, 71), at 2416.35, -3119.30, 13.69
[22.4.2009 17:6:0] [SU]BP13 spawned a "Vortex" (Model:539) colour (6, 6), at 2418.10, -3117.66, 13.69
[22.4.2009 17:6:3] [SU]JP82 spawned a "Vortex" (Model:539) colour (0, 1), at 2404.31, -3122.55, 13.69
[22.4.2009 17:6:10] [SU]JP82 spawned a "Vortex" (Model:539) colour (1, 0), at 2405.67, -3121.36, 13.69
[22.4.2009 17:8:37] [SU]BP13 spawned a "Kart" (Model:571) colour (43, 21), at 2446.70, -3158.32, 13.69
[22.4.2009 17:8:44] [SU]JP82 spawned a "Kart" (Model:571) colour (0, 0), at 2429.90, -3132.05, 13.69
[22.4.2009 17:11:15] [SU]BP13 spawned a "Bus" (Model:431) colour (77, 48), at 2439.51, -3120.20, 13.69
[22.4.2009 17:11:53] [SU]JP82 spawned a "Bus" (Model:431) colour (11, 12), at 2453.29, -3094.58, 13.69
[22.4.2009 17:13:36] [SU]BP13 spawned a "Coach" (Model:437) colour (59, 6), at 2437.85, -3111.91, 13.69
[22.4.2009 17:13:43] [SU]JP82 spawned a "Coach" (Model:437) colour (0, 0), at 2413.92, -3123.08, 13.69
[22.4.2009 17:19:35] [SU]JP82 spawned a "Hotknife" (Model:434) colour (0, 0), at 2415.40, -3112.91, 13.69
[22.4.2009 17:19:42] [SU]JP82 spawned a "Hotdog" (Model:588) colour (0, 0), at 2415.40, -3112.91, 13.69
[22.4.2009 17:20:10] [SU]BP13 spawned a "Hotdog" (Model:588) colour (40, 1), at 2421.55, -3116.19, 13.69
[22.4.2009 17:21:20] [SU]BP13 spawned a "Mr Whoopee" (Model:423) colour (27, 112), at 2435.25, -3129.41, 13.69
[22.4.2009 17:23:17] [SU]JP82 spawned a "Hotring" (Model:494) colour (0, 0), at 2420.60, -3103.21, 13.69
[22.4.2009 17:23:18] [SU]BP13 spawned a "Bloodring Banger" (Model:504) colour (103, 73), at 2432.25, -3106.05, 13.69
[22.4.2009 17:23:29] [SU]BP13 spawned a "Hotknife" (Model:434) colour (77, 100), at 2432.02, -3111.01, 13.69
[22.4.2009 17:23:35] [SU]BP13 spawned a "Hotring" (Model:494) colour (2, 87), at 2432.02, -3111.01, 13.69
[22.4.2009 17:23:55] [SU]BP13 spawned a "Hotring" (Model:494) colour (97, 51), at 2442.43, -3124.56, 13.69
[22.4.2009 17:28:56] [SU]JP82 spawned a "Police Car (SFPD)" (Model:597) colour (116, 61), at 3897.78, -1605.55, 1441.63
[22.4.2009 17:31:45] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (61, 118), at 2138.33, -1274.74, 28.42
[22.4.2009 17:31:51] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (89, 26), at 2132.25, -1274.66, 30.98
[22.4.2009 17:31:56] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (0, 0), at 2131.71, -1275.70, 30.90
[22.4.2009 17:32:8] [SU]BP13 spawned a "Sanchez" (Model:468) colour (84, 64), at 2127.43, -1273.81, 30.82
[22.4.2009 17:32:42] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (1, 1), at 2127.83, -1273.79, 30.83
[22.4.2009 17:33:58] [SU]JP82 spawned a "Journey" (Model:508) colour (87, 93), at 2128.02, -1273.55, 31.63
[22.4.2009 17:34:5] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (73, 90), at 2126.99, -1277.40, 30.81
[22.4.2009 17:34:27] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (84, 56), at 2128.02, -1273.55, 30.83
[22.4.2009 17:35:0] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (3, 69), at 2128.02, -1273.55, 30.83
[22.4.2009 17:39:56] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (16, 72), at 1236.76, 1483.19, 75.88
[22.4.2009 17:40:0] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (109, 81), at 1237.03, 1483.40, 75.98
[22.4.2009 17:40:5] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (94, 64), at 1237.08, 1483.60, 76.08
[22.4.2009 17:40:8] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (36, 98), at 1236.96, 1483.79, 76.18
[22.4.2009 17:40:23] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (103, 98), at 1236.73, 1477.24, 72.87
[22.4.2009 17:40:29] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (89, 10), at 1236.17, 1477.31, 72.91
[22.4.2009 17:40:38] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (1, 41), at 1236.00, 1477.43, 72.98
[22.4.2009 17:40:43] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (91, 92), at 1236.50, 1476.57, 72.53
[22.4.2009 17:40:50] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (116, 58), at 1235.95, 1475.42, 71.96
[22.4.2009 17:41:50] [SU]BP13 spawned a "Jetmax" (Model:493) colour (78, 15), at -725.73, 2012.07, -0.56
[22.4.2009 17:43:21] [SU]JP82 spawned a "Firetruck" (Model:407) colour (38, 78), at 2405.06, -3102.82, 13.69
[22.4.2009 17:43:32] [SU]JP82 spawned a "Trashmaster" (Model:408) colour (0, 0), at 2409.20, -3120.66, 13.69
[22.4.2009 17:43:33] [SU]BP13 spawned a "Tractor" (Model:531) colour (44, 7), at 2420.54, -3119.28, 13.69
[22.4.2009 17:43:42] [SU]JP82 spawned a "Tractor" (Model:531) colour (0, 0), at 2409.20, -3120.66, 13.69
[22.4.2009 17:43:48] [SU]JP82 spawned a "Tractor" (Model:531) colour (112, 68), at 2410.71, -3125.36, 13.69
[22.4.2009 17:44:26] [SU]JP82 spawned a "Tractor" (Model:531) colour (27, 107), at 2424.51, -3127.36, 13.69
[22.4.2009 17:44:33] [SU]BP13 spawned a "Tractor" (Model:531) colour (44, 44), at 2430.80, -3131.27, 13.69
[22.4.2009 17:48:15] [SU]JP82 spawned a "Sanchez" (Model:468) colour (97, 111), at 2409.11, -3331.93, 4.87
[22.4.2009 17:48:19] [SU]JP82 spawned a "Sanchez" (Model:468) colour (35, 51), at 2406.88, -3330.74, 6.11
[22.4.2009 17:48:24] [SU]JP82 spawned a "Sanchez" (Model:468) colour (52, 97), at 2405.77, -3325.37, 7.30
[22.4.2009 17:49:4] [SU]JP82 spawned a "Sanchez" (Model:468) colour (0, 0), at -1310.71, -686.41, 1056.21
[22.4.2009 17:58:17] [SU]JP82 spawned a "Infernus" (Model:411) colour (0, 0), at 2412.92, -3110.26, 13.69
[22.4.2009 17:58:22] [SU]BP13 spawned a "Infernus" (Model:411) colour (1, 7), at 2420.87, -3112.39, 13.69
[22.4.2009 18:0:9] [SU]Robotik spawned a "Buffalo" (Model:402) colour (91, 37), at 1787.04, -3212.86, 18.73
[22.4.2009 18:1:18] [SU]BP13 spawned a "Blade" (Model:536) colour (43, 117), at 643.78, -2312.48, 12.77
[22.4.2009 18:1:32] [SU]Robotik spawned a "Landstalker" (Model:400) colour (37, 97), at 1776.19, -3263.83, 18.73
[22.4.2009 18:1:36] [SU]Robotik spawned a "Landstalker" (Model:400) colour (41, 58), at 1776.81, -3254.21, 18.73
[22.4.2009 18:1:57] [SU]Robotik spawned a "Tug" (Model:583) colour (89, 24), at 1778.45, -3223.90, 18.73
[22.4.2009 18:2:42] [SU]JP82 spawned a "News Chopper" (Model:488) colour (0, 1), at 2428.53, -3105.60, 13.69
[22.4.2009 18:2:52] [SU]Robotik spawned a "Duneride" (Model:573) colour (95, 111), at 1855.72, -3173.11, 18.73
[22.4.2009 18:5:9] [SU]Robotik spawned a "Maverick" (Model:487) colour (19, 125), at 1797.70, -3229.52, 18.73
[22.4.2009 18:7:49] [SU]JP82 spawned a "Rustler" (Model:476) colour (0, 0), at 1783.89, -3262.39, 18.73
[22.4.2009 18:8:38] [SU]JP82 spawned a "Rustler" (Model:476) colour (1, 0), at 1783.37, -3242.81, 18.73
[22.4.2009 18:9:9] [SU]Robotik spawned a "Hunter" (Model:425) colour (122, 30), at 1853.54, -3068.06, 18.77
[22.4.2009 18:10:16] [SU]Robotik spawned a "Hydra" (Model:520) colour (59, 101), at -1436.99, 962.94, 1025.29
[22.4.2009 18:11:7] [SU]Robotik spawned a "Vortex" (Model:539) colour (37, 60), at 2291.32, 1157.48, 396.86
[22.4.2009 20:15:14] [SU]BP13 spawned a "Infernus" (Model:411) colour (76, 45), at 2408.26, -3112.47, 13.69
[22.4.2009 20:57:33] [SU]Robotik spawned a "Infernus" (Model:411) colour (106, 16), at -483.75, 2194.41, 42.49
[22.4.2009 20:57:40] [SU]Robotik spawned a "Landstalker" (Model:400) colour (29, 78), at -500.67, 2200.45, 42.49
[22.4.2009 20:57:48] [SU]Robotik spawned a "Banshee" (Model:429) colour (56, 21), at -510.90, 2208.85, 42.49
[22.4.2009 21:6:4] [SU]Robotik spawned a "Buffalo" (Model:402) colour (99, 92), at -494.04, 2196.96, 42.49
[22.4.2009 21:6:12] [SU]Robotik spawned a "Infernus" (Model:411) colour (24, 33), at -502.75, 2194.33, 42.51
[22.4.2009 22:33:29] [SU]BP13 spawned a "Quad" (Model:471) colour (56, 108), at 2128.98, -1274.27, 30.85
[22.4.2009 22:35:31] Emo_PopTarT_Emo spawned a "Infernus" (Model:411) colour (122, 93), at 875.38, -2096.01, 13.04
[22.4.2009 22:37:26] Emo_PopTarT_Emo spawned a "Infernus" (Model:411) colour (93, 57), at 3901.16, -1613.12, 1441.63
[22.4.2009 22:40:15] [SU]BP13 spawned a "Bus" (Model:431) colour (53, 75), at 2526.83, -1255.20, 751.37
[22.4.2009 22:44:48] Emo_PopTarT_Emo spawned a "Andromada" (Model:592) colour (108, 17), at 1849.50, -3167.55, 18.73
[22.4.2009 22:49:20] [SU]BP13 spawned a "Rhino" (Model:432) colour (71, 70), at -469.04, 2207.15, 46.51
[23.4.2009 16:3:13] [SU]JP82 spawned a "Monster" (Model:444) colour (0, 53), at -494.89, 2211.41, 42.49
[23.4.2009 16:12:12] [SU]JP82 spawned a "Duneride" (Model:573) colour (18, 56), at 2292.62, -3267.27, 481.09
[23.4.2009 16:12:29] [SU]JP82 spawned a "RoadTrain" (Model:515) colour (0, 1), at 2293.46, -3263.66, 481.09
[23.4.2009 16:12:42] [SU]JP82 spawned a "RoadTrain" (Model:515) colour (1, 0), at 2295.76, -3256.18, 481.09
[23.4.2009 16:13:14] [SU]JP82 spawned a "Rustler" (Model:476) colour (0, 1), at 1773.02, -3255.39, 18.73
[23.4.2009 16:14:48] [SU]JP82 spawned a "Rustler" (Model:476) colour (1, 1), at 1776.61, -3251.10, 18.73
[23.4.2009 16:15:51] [SU]JP82 spawned a "Rustler" (Model:476) colour (11, 0), at 1779.94, -3252.01, 18.73
[23.4.2009 16:19:7] [SU]JP82 spawned a "Rustler" (Model:476) colour (5, 71), at 1789.84, -3245.30, 18.73
[23.4.2009 16:19:12] [SU]JP82 spawned a "Rustler" (Model:476) colour (3, 11), at 1789.84, -3245.30, 18.73
[23.4.2009 16:20:50] [SU]JP82 spawned a "Rustler" (Model:476) colour (7, 95), at 1786.44, -3252.00, 18.73
[23.4.2009 16:39:55] [US]chaosuk spawned a "Windsor" (Model:555) colour (109, 22), at 2437.88, -3127.75, 13.69
[23.4.2009 16:43:25] [SU]JP82 spawned a "Windsor" (Model:555) colour (19, 14), at 2446.44, -3133.02, 13.69
[23.4.2009 16:43:39] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at 2446.44, -3133.02, 13.69
[23.4.2009 16:43:46] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at 2446.44, -3133.02, 13.69
[23.4.2009 16:43:55] [SU]BP13 spawned a "Windsor" (Model:555) colour (31, 112), at 2451.99, -3155.55, 13.69
[23.4.2009 16:44:0] [SU]JP82 spawned a "Windsor" (Model:555) colour (5, 1), at 2447.42, -3132.71, 13.69
[23.4.2009 16:44:10] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 49), at 2447.42, -3132.71, 13.69
[23.4.2009 16:44:33] karvama spawned a "Windsor" (Model:555) colour (122, 50), at 2434.70, -3172.73, 13.67
[23.4.2009 16:44:51] [US]chaosuk spawned a "Monster B" (Model:557) colour (38, 79), at 2438.94, -3185.11, 13.67
[23.4.2009 16:44:59] [US]chaosuk spawned a "Utility" (Model:552) colour (53, 13), at 2442.89, -3203.64, 13.67
[23.4.2009 16:45:5] [US]chaosuk spawned a "Jester" (Model:559) colour (80, 28), at 2443.35, -3215.51, 13.67
[23.4.2009 16:45:27] [US]chaosuk spawned a "Windsor" (Model:555) colour (94, 95), at 2432.72, -3177.48, 13.67
[23.4.2009 16:47:22] karvama spawned a "Turismo" (Model:451) colour (18, 54), at 2430.64, -3171.54, 13.67
[23.4.2009 16:47:56] [SU]BP13 spawned a "Turismo" (Model:451) colour (6, 6), at 2416.34, -3114.97, 13.69
[23.4.2009 16:48:24] [SU]JP82 spawned a "Hotring" (Model:494) colour (0, 1), at 2442.37, -3138.82, 13.69
[23.4.2009 16:48:31] [SU]JP82 spawned a "Hotring" (Model:494) colour (1, 0), at 2445.16, -3140.59, 13.69
[23.4.2009 16:48:47] [US]chaosuk spawned a "Turismo" (Model:451) colour (71, 13), at 2441.88, -3099.40, 13.69
[23.4.2009 16:50:54] [US]chaosuk spawned a "Turismo" (Model:451) colour (76, 33), at 2431.10, -3178.56, 13.67
[23.4.2009 16:50:57] [SU]BP13 spawned a "Hotring" (Model:494) colour (25, 92), at 2422.84, -3107.88, 13.69
[23.4.2009 16:51:15] karvama spawned a "Hotknife" (Model:434) colour (20, 122), at 2425.82, -3116.46, 13.69
[23.4.2009 16:51:24] karvama spawned a "Hotring" (Model:494) colour (24, 91), at 2425.19, -3120.51, 13.69
[23.4.2009 16:52:51] karvama spawned a "Tractor" (Model:531) colour (79, 87), at 2422.09, -3136.62, 13.69
[23.4.2009 16:53:41] [SU]BP13 spawned a "Tractor" (Model:531) colour (91, 90), at 2429.30, -3122.01, 13.69
[23.4.2009 16:53:57] [SU]JP82 spawned a "Tractor" (Model:531) colour (0, 0), at 2429.04, -3121.87, 13.69
[23.4.2009 16:54:16] [US]chaosuk spawned a "Tractor" (Model:531) colour (124, 17), at 2446.76, -3169.90, 13.67
[23.4.2009 16:57:13] [SU]BP13 spawned a "Mountain Bike" (Model:510) colour (58, 41), at 2449.37, -3171.41, 13.67
[23.4.2009 16:57:17] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (0, 0), at 2432.61, -3170.12, 13.67
[23.4.2009 16:57:42] [US]chaosuk spawned a "Mountain Bike" (Model:510) colour (72, 81), at 2433.31, -3165.78, 13.67
[23.4.2009 16:59:48] [SU]JP82 spawned a "Mountain Bike" (Model:510) colour (0, 0), at 2390.02, -3162.98, 13.69
[23.4.2009 17:6:12] karvama spawned a "Hotknife" (Model:434) colour (99, 106), at -457.69, 2203.67, 44.44
[23.4.2009 17:7:6] karvama spawned a "Turismo" (Model:451) colour (92, 39), at 180.32, 2045.91, 18.39
[23.4.2009 18:25:59] [SU]JP82 spawned a "Firetruck" (Model:407) colour (2, 1), at -503.38, 2204.54, 42.49
[23.4.2009 18:26:4] [SU]JP82 spawned a "Firetruck" (Model:407) colour (3, 1), at -504.04, 2205.12, 42.49
[23.4.2009 18:26:13] [SU]JP82 spawned a "Firetruck" (Model:407) colour (3, 1), at -503.92, 2204.70, 42.49
[23.4.2009 18:28:24] [SU]JP82 spawned a "Ambulance" (Model:416) colour (49, 124), at -811.61, 2208.74, 42.50
[23.4.2009 18:28:32] [SU]JP82 spawned a "Ambulance" (Model:416) colour (3, 1), at -809.30, 2210.77, 42.50
[23.4.2009 18:28:40] [SU]JP82 spawned a "Ambulance" (Model:416) colour (1, 3), at -805.72, 2215.09, 42.50
[23.4.2009 18:30:24] [SU]JP82 spawned a "Esperanto" (Model:419) colour (1, 1), at -468.68, 2207.88, 46.50
[23.4.2009 18:33:9] [SU]JP82 spawned a "Bus" (Model:431) colour (5, 50), at 3935.38, -1094.64, -1.27
[23.4.2009 18:33:15] [SU]JP82 spawned a "Bus" (Model:431) colour (77, 108), at 3935.38, -1094.64, -1.27
[23.4.2009 18:33:17] [SU]BP13 spawned a "Coach" (Model:437) colour (14, 47), at 0.00, 0.00, 0.00
[23.4.2009 18:33:26] [SU]BP13 spawned a "NRG-500" (Model:522) colour (108, 105), at 0.00, 0.00, 0.00
[23.4.2009 18:33:31] [SU]JP82 spawned a "AT-400" (Model:577) colour (70, 39), at 3935.38, -1094.64, -1.27
[23.4.2009 18:33:42] [SU]JP82 spawned a "Kart" (Model:571) colour (80, 106), at 3935.38, -1094.64, -1.27
[23.4.2009 18:34:48] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -470.24, 2211.11, 46.86
[23.4.2009 18:34:52] [SU]BP13 spawned a "Washington" (Model:421) colour (0, 0), at -464.11, 2196.47, 45.35
[23.4.2009 18:37:53] [SU]BP13 spawned a "Esperanto" (Model:419) colour (109, 49), at -1880.69, 2160.94, 2.47
[23.4.2009 18:37:58] [SU]BP13 spawned a "Rancher" (Model:489) colour (78, 99), at -1871.59, 2168.48, 4.57
[23.4.2009 18:38:8] [SU]BP13 spawned a "Rancher" (Model:489) colour (6, 0), at -1869.02, 2172.51, 5.04
[23.4.2009 18:38:25] [SU]BP13 spawned a "Rancher" (Model:489) colour (0, 6), at -1864.18, 2189.08, 6.11
[23.4.2009 18:40:7] [SU]BP13 spawned a "Rancher" (Model:489) colour (50, 63), at -2315.79, 2674.89, 56.97
[23.4.2009 18:41:8] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -2619.28, 2509.75, 27.30
[23.4.2009 18:41:16] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -2619.63, 2508.69, 27.29
[23.4.2009 18:41:33] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -2488.80, 2391.75, 14.95
[23.4.2009 18:41:38] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -2487.84, 2391.08, 14.84
[23.4.2009 18:41:40] [SU]BP13 spawned a "Regina" (Model:479) colour (19, 60), at -2491.08, 2390.81, 14.99
[23.4.2009 18:41:46] [SU]JP82 spawned a "Windsor" (Model:555) colour (3, 3), at -2491.31, 2398.33, 15.68
[23.4.2009 18:42:40] [SU]BP13 spawned a "Windsor" (Model:555) colour (6, 6), at 2423.66, -3122.94, 13.69
[23.4.2009 18:45:47] [SU]JP82 spawned a "Regina" (Model:479) colour (2, 2), at 2427.95, -3103.48, 13.69
[23.4.2009 18:45:54] [SU]JP82 spawned a "Windsor" (Model:555) colour (18, 18), at 2427.25, -3104.07, 13.69
[23.4.2009 18:46:7] [SU]JP82 spawned a "Windsor" (Model:555) colour (6, 6), at 2427.56, -3104.65, 13.69
[23.4.2009 18:48:30] [SU]JP82 spawned a "Patriot" (Model:470) colour (99, 87), at 396.63, 2521.61, 16.48
[23.4.2009 18:49:17] [SU]JP82 spawned a "Patriot" (Model:470) colour (64, 94), at 352.97, 2531.50, 16.72
[23.4.2009 18:51:1] [SU]JP82 spawned a "Barracks" (Model:433) colour (9, 112), at 272.96, 2473.54, 16.47
[23.4.2009 18:51:15] [SU]JP82 spawned a "Barracks" (Model:433) colour (122, 38), at 264.63, 2481.74, 16.48
[23.4.2009 18:56:27] [SU]JP82 spawned a "Freeway" (Model:463) colour (0, 0), at -100.37, 2518.24, 16.49
[23.4.2009 18:56:52] [SU]BP13 spawned a "Packer" (Model:443) colour (6, 6), at 365.29, 2507.63, 16.49
[23.4.2009 18:59:1] [SU]JP82 spawned a "Packer" (Model:443) colour (0, 0), at 373.18, 2482.26, 16.48
[23.4.2009 19:4:41] [SU]BP13 spawned a "Infernus" (Model:411) colour (49, 99), at 2423.87, -3112.77, 13.69
[23.4.2009 19:8:31] [SU]BP13 spawned a "Quad" (Model:471) colour (100, 31), at 2128.85, -1274.36, 30.85
[23.4.2009 19:10:8] [SU]BP13 spawned a "Quad" (Model:471) colour (96, 61), at 2128.29, -1272.95, 30.84
[23.4.2009 19:10:47] [SU]Robotik spawned a "Dozer" (Model:486) colour (32, 17), at 2428.84, -3106.22, 13.69
